In this section of the website, you can find all of the teachers pay scales for maintained schools in England and Wales, including London and Fringe.
The pay scale for teachers has 6 annual increase points and a three point salary scale for teachers beyond the threshold. Teachers with extra responsibilities are on one of two levels of Teaching and Learning Responsibility (TLR) payments. Teachers have the opportunity to apply for leadership posts and -Advanced Skills Teacher' (AST) posts.
| Scale Point | England and Wales (excluding London) | Inner London | Outer London | Fringe |
| Main pay scale (England and Wales) | ||||
| 1 | 21,588 | 27,000 | 25,117 | 22,626 |
| 2 | 23,295 | 28,408 | 26,674 | 24,331 |
| 3 | 25,168 | 29,889 | 28,325 | 26,203 |
| 4 | 27,104 | 31,446 | 30,080 | 28,146 |
| 5 | 29,240 | 33,865 | 32,630 | 30,278 |
| 6 | 31,552 | 36,387 | 35,116 | 32,588 |
| Pay scale for teachers who are post-threshold | ||||
| U1 | 34,181 | 41,497 | 37,599 | 35,218 |
| U2 | 35,447 | 43,536 | 38,991 | 36,483 |
| U3 | 36,756 | 45,000 | 40,433 | 37,795 |
| Pay scale for Advanced Skills Teachers | ||||
| AST1 | 37,461 | 44,540 | 40,433 | 38,493 |
| AST2 | 38,400 | 45,483 | 41,373 | 39,433 |
| AST3 | 39,358 | 46,445 | 42,328 | 40,391 |
| AST4 | 40,339 | 47,423 | 43,314 | 41,376 |
| AST5 | 41,343 | 48,432 | 44,318 | 42,382 |
| AST6 | 42,379 | 49,466 | 45,351 | 43,416 |
| AST7 | 43,521 | 50,610 | 46,496 | 44,560 |
| AST8 | 44,525 | 51,611 | 47,499 | 45,557 |
| AST9 | 45,637 | 52,720 | 48,609 | 46,673 |
| AST10 | 46,808 | 53,894 | 49,784 | 47,844 |
| AST11 | 48,024 | 55,104 | 50,993 | 49,056 |
| AST12 | 49,130 | 56,216 | 52,106 | 50,169 |
| AST13 | 50,359 | 57,445 | 53,335 | 51,398 |
| AST14 | 51,614 | 58,700 | 54,583 | 52,650 |
| AST15 | 52,900 | 59,980 | 55,869 | 53,930 |
| AST16 | 54,305 | 61,392 | 57,277 | 55,342 |
| AST17 | 55,553 | 62,640 | 58,526 | 56,596 |
| AST18 | 56,950 | 64,036 | 59,925 | 57,985 |
| Pay scale ranges for Headteachers and deputy heads | ||||
| L6-18 | 42,379 - 56,950 | 49,466 - 64,036 | 45,351 - 59,925 | 43,416 - 57,985 |
| L8-21 | 44,525 - 61,288 | 51,611 - 68,375 | 47,499 - 64,264 | 45,557 - 62,331 |
| L11-24 | 48,024 - 65,963 | 55,104 - 73,049 | 50,993 - 68,934 | 49,056 - 67,002 |
| L14-27 | 51,614 - 70,991 | 58,700 - 78,072 | 54,583 - 73,962 | 52,650 - 72,025 |
| L18-31 | 56,950 - 78,298 | 64,036 - 85,384 | 59,925 - 81,274 | 57,985 - 79,336 |
| L21-35 | 61,288 - 86,365 | 68,375 - 93,451 | 64,264 - 89,337 | 62,331 - 87,404 |
| L24-39 | 65,963 - 95,213 | 73,049 - 102,296 | 68,934 - 98,185 | 67,002 - 96,246 |
| L28-43 | 72,752 - 105,097 | 79,835 - 112,181 | 75,725 - 108,070 | 73,785 - 106,137 |
Teaching and Learning Responsibility (TLR) payments
Teachers that undertake additional responsibility can be awarded a Teaching and Learning Responsibility (TLR) payment. To qualify for TLR2 payments, teachers must show they have a specific responsibility, which is focused on teaching and learning and requires professional skills and judgment. This responsibility must exceed the normal responsibilities of a standard classroom teacher and should be defined in the job description. To qualify for a TLR1 payment you must meet all criteria for TLR2 and also be a line manager for a significant number of people.
Payments for teaching and learning responsibilities 2010/11
| TLR 2 minimum | £2,535 | |||
| TLR 2 maximum | £6,197 | |||
| TLR 1 minimum | £7,323 | |||
| TLR 1 maximum | £12,393 |
If the relevant body awards TLRs of different annual values to two or more teachers, the minimum difference in the annual value between each award of a TLR1 is £1,500 and between each award of a TLR2 is £1,500.
Special needs allowances for classroom teachers 2010/11
| Special needs 1 | £2,001 | |||
| Special needs 2 | £3,954 |